<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Seattle In 2014, A Forecast</title>
	<atom:link href="http://www.vintageseattle.org/2008/01/03/seattle-in-2014-a-forecast/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vintageseattle.org/2008/01/03/seattle-in-2014-a-forecast/</link>
	<description></description>
	<pubDate>Sun, 14 Mar 2010 07:13:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Janna</title>
		<link>http://www.vintageseattle.org/2008/01/03/seattle-in-2014-a-forecast/#comment-44794</link>
		<dc:creator>Janna</dc:creator>
		<pubDate>Mon, 11 May 2009 17:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.vintageseattle.org/2008/01/03/seattle-in-2014-a-forecast/#comment-44794</guid>
		<description>What I'd like to know is where I can get a print of this image. I have a 1914 photograph of Pine St. hanging in my livingroom. This wouls make a great companion piece!</description>
		<content:encoded><![CDATA[<p>What I&#8217;d like to know is where I can get a print of this image. I have a 1914 photograph of Pine St. hanging in my livingroom. This wouls make a great companion piece!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.vintageseattle.org/2008/01/03/seattle-in-2014-a-forecast/#comment-26142</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 31 Dec 2008 07:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.vintageseattle.org/2008/01/03/seattle-in-2014-a-forecast/#comment-26142</guid>
		<description>The "space-needle" there must be approaching 300-400 stories. The proportions seem to be misjudged somewhat.</description>
		<content:encoded><![CDATA[<p>The &#8220;space-needle&#8221; there must be approaching 300-400 stories. The proportions seem to be misjudged somewhat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shannon</title>
		<link>http://www.vintageseattle.org/2008/01/03/seattle-in-2014-a-forecast/#comment-26018</link>
		<dc:creator>Shannon</dc:creator>
		<pubDate>Tue, 30 Dec 2008 16:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.vintageseattle.org/2008/01/03/seattle-in-2014-a-forecast/#comment-26018</guid>
		<description>How is it that I thought I'd checked all the archives, yet missed this one? Fantastic! And the "Space Needle" is pretty much in the same location as today. If only Seattle actually had this much public transportation. Is there any way we could get this made as a poster for Vintage Seattle readers to purchase? I would buy one! It'd be fun to get a series of side by side shots down 4th Ave. from different years onto a poster, too. . .</description>
		<content:encoded><![CDATA[<p>How is it that I thought I&#8217;d checked all the archives, yet missed this one? Fantastic! And the &#8220;Space Needle&#8221; is pretty much in the same location as today. If only Seattle actually had this much public transportation. Is there any way we could get this made as a poster for Vintage Seattle readers to purchase? I would buy one! It&#8217;d be fun to get a series of side by side shots down 4th Ave. from different years onto a poster, too. . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Decodent</title>
		<link>http://www.vintageseattle.org/2008/01/03/seattle-in-2014-a-forecast/#comment-5725</link>
		<dc:creator>Decodent</dc:creator>
		<pubDate>Tue, 29 Jan 2008 08:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.vintageseattle.org/2008/01/03/seattle-in-2014-a-forecast/#comment-5725</guid>
		<description>Too clean (as always), and very Art Deco (futuristic) for the period. But let's not hold our breaths: with the rising price of raw oil, a Zeppelin style airship might become the transport of the future. Anyway, at that time the heavier than air aeroplanes were considered impractical, and the depictions of private aircraft (the "flying car" of later decades) were even more impractical. This image is atleast partially right in that there are regular passenger and freight flights through the air, though the mode of transport isn't what was pictured (yet, I might add).</description>
		<content:encoded><![CDATA[<p>Too clean (as always), and very Art Deco (futuristic) for the period. But let&#8217;s not hold our breaths: with the rising price of raw oil, a Zeppelin style airship might become the transport of the future. Anyway, at that time the heavier than air aeroplanes were considered impractical, and the depictions of private aircraft (the &#8220;flying car&#8221; of later decades) were even more impractical. This image is atleast partially right in that there are regular passenger and freight flights through the air, though the mode of transport isn&#8217;t what was pictured (yet, I might add).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robinev</title>
		<link>http://www.vintageseattle.org/2008/01/03/seattle-in-2014-a-forecast/#comment-5196</link>
		<dc:creator>robinev</dc:creator>
		<pubDate>Sun, 13 Jan 2008 20:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.vintageseattle.org/2008/01/03/seattle-in-2014-a-forecast/#comment-5196</guid>
		<description>Hmm. They appear to have considered the Pike Place Market something that should be torn down. They also seem to have anticipated even more regrading work than was actually done. But a shot taken today toward the east on Pike would include the soaring glass bridge-room of the convention center, which has at least a tiny bit of the spirit of the proto-Space Needle.</description>
		<content:encoded><![CDATA[<p>Hmm. They appear to have considered the Pike Place Market something that should be torn down. They also seem to have anticipated even more regrading work than was actually done. But a shot taken today toward the east on Pike would include the soaring glass bridge-room of the convention center, which has at least a tiny bit of the spirit of the proto-Space Needle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James McKenna</title>
		<link>http://www.vintageseattle.org/2008/01/03/seattle-in-2014-a-forecast/#comment-4839</link>
		<dc:creator>James McKenna</dc:creator>
		<pubDate>Mon, 07 Jan 2008 01:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.vintageseattle.org/2008/01/03/seattle-in-2014-a-forecast/#comment-4839</guid>
		<description>...and not a tree in sight.</description>
		<content:encoded><![CDATA[<p>&#8230;and not a tree in sight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Michael</title>
		<link>http://www.vintageseattle.org/2008/01/03/seattle-in-2014-a-forecast/#comment-4786</link>
		<dc:creator>Christopher Michael</dc:creator>
		<pubDate>Sat, 05 Jan 2008 07:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.vintageseattle.org/2008/01/03/seattle-in-2014-a-forecast/#comment-4786</guid>
		<description>Wow that was a great find.  The blimp/boat makes this image for me.  

Although as far as great visions for downtown it looks great except for the whole canyon affect.</description>
		<content:encoded><![CDATA[<p>Wow that was a great find.  The blimp/boat makes this image for me.  </p>
<p>Although as far as great visions for downtown it looks great except for the whole canyon affect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Didi</title>
		<link>http://www.vintageseattle.org/2008/01/03/seattle-in-2014-a-forecast/#comment-4781</link>
		<dc:creator>Didi</dc:creator>
		<pubDate>Sat, 05 Jan 2008 03:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.vintageseattle.org/2008/01/03/seattle-in-2014-a-forecast/#comment-4781</guid>
		<description>Does the space needle take off and drop you off at work too?</description>
		<content:encoded><![CDATA[<p>Does the space needle take off and drop you off at work too?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allie</title>
		<link>http://www.vintageseattle.org/2008/01/03/seattle-in-2014-a-forecast/#comment-4771</link>
		<dc:creator>Allie</dc:creator>
		<pubDate>Fri, 04 Jan 2008 18:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.vintageseattle.org/2008/01/03/seattle-in-2014-a-forecast/#comment-4771</guid>
		<description>The lack of single occupant vehicles is charming! I only wish we had such unique and efficient transit downtown. And also some giant lions! Actually in it's own fanciful way it does represent a great vision for downtown - ped friendly, multi-modal, dense, clean, open to the waterfront...nice work 1914 Cosmogram illustrator.</description>
		<content:encoded><![CDATA[<p>The lack of single occupant vehicles is charming! I only wish we had such unique and efficient transit downtown. And also some giant lions! Actually in it&#8217;s own fanciful way it does represent a great vision for downtown - ped friendly, multi-modal, dense, clean, open to the waterfront&#8230;nice work 1914 Cosmogram illustrator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cliffe</title>
		<link>http://www.vintageseattle.org/2008/01/03/seattle-in-2014-a-forecast/#comment-4759</link>
		<dc:creator>Cliffe</dc:creator>
		<pubDate>Fri, 04 Jan 2008 08:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.vintageseattle.org/2008/01/03/seattle-in-2014-a-forecast/#comment-4759</guid>
		<description>The Citizen Rain Blog &lt;a href="http://blogs.king5.com/citizenrain/2008/01/a_forecast_of_seattle_in_2014.html" rel="nofollow"&gt;compared the boats to the Duck Tour&lt;/a&gt;. Nice! There's no way they could have forseen "Lowrider" and "Who Let The Dogs Out" blasting from the speakers though.

Cliffe</description>
		<content:encoded><![CDATA[<p>The Citizen Rain Blog <a href="http://blogs.king5.com/citizenrain/2008/01/a_forecast_of_seattle_in_2014.html" rel="nofollow">compared the boats to the Duck Tour</a>. Nice! There&#8217;s no way they could have forseen &#8220;Lowrider&#8221; and &#8220;Who Let The Dogs Out&#8221; blasting from the speakers though.</p>
<p>Cliffe</p>
]]></content:encoded>
	</item>
</channel>
</rss>
