<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Seattle In 2014, A Forecast</title>
	<atom:link href="http://www.vintageseattle.org/2008/01/03/seattle-in-2014-a-forecast/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vintageseattle.org/2008/01/03/seattle-in-2014-a-forecast/</link>
	<description></description>
	<pubDate>Fri, 04 Jul 2008 04:03:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Decodent</title>
		<link>http://www.vintageseattle.org/2008/01/03/seattle-in-2014-a-forecast/#comment-5725</link>
		<dc:creator>Decodent</dc:creator>
		<pubDate>Tue, 29 Jan 2008 08:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.vintageseattle.org/2008/01/03/seattle-in-2014-a-forecast/#comment-5725</guid>
		<description>Too clean (as always), and very Art Deco (futuristic) for the period. But let's not hold our breaths: with the rising price of raw oil, a Zeppelin style airship might become the transport of the future. Anyway, at that time the heavier than air aeroplanes were considered impractical, and the depictions of private aircraft (the "flying car" of later decades) were even more impractical. This image is atleast partially right in that there are regular passenger and freight flights through the air, though the mode of transport isn't what was pictured (yet, I might add).</description>
		<content:encoded><![CDATA[<p>Too clean (as always), and very Art Deco (futuristic) for the period. But let&#8217;s not hold our breaths: with the rising price of raw oil, a Zeppelin style airship might become the transport of the future. Anyway, at that time the heavier than air aeroplanes were considered impractical, and the depictions of private aircraft (the &#8220;flying car&#8221; of later decades) were even more impractical. This image is atleast partially right in that there are regular passenger and freight flights through the air, though the mode of transport isn&#8217;t what was pictured (yet, I might add).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robinev</title>
		<link>http://www.vintageseattle.org/2008/01/03/seattle-in-2014-a-forecast/#comment-5196</link>
		<dc:creator>robinev</dc:creator>
		<pubDate>Sun, 13 Jan 2008 20:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.vintageseattle.org/2008/01/03/seattle-in-2014-a-forecast/#comment-5196</guid>
		<description>Hmm. They appear to have considered the Pike Place Market something that should be torn down. They also seem to have anticipated even more regrading work than was actually done. But a shot taken today toward the east on Pike would include the soaring glass bridge-room of the convention center, which has at least a tiny bit of the spirit of the proto-Space Needle.</description>
		<content:encoded><![CDATA[<p>Hmm. They appear to have considered the Pike Place Market something that should be torn down. They also seem to have anticipated even more regrading work than was actually done. But a shot taken today toward the east on Pike would include the soaring glass bridge-room of the convention center, which has at least a tiny bit of the spirit of the proto-Space Needle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James McKenna</title>
		<link>http://www.vintageseattle.org/2008/01/03/seattle-in-2014-a-forecast/#comment-4839</link>
		<dc:creator>James McKenna</dc:creator>
		<pubDate>Mon, 07 Jan 2008 01:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.vintageseattle.org/2008/01/03/seattle-in-2014-a-forecast/#comment-4839</guid>
		<description>...and not a tree in sight.</description>
		<content:encoded><![CDATA[<p>&#8230;and not a tree in sight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Michael</title>
		<link>http://www.vintageseattle.org/2008/01/03/seattle-in-2014-a-forecast/#comment-4786</link>
		<dc:creator>Christopher Michael</dc:creator>
		<pubDate>Sat, 05 Jan 2008 07:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.vintageseattle.org/2008/01/03/seattle-in-2014-a-forecast/#comment-4786</guid>
		<description>Wow that was a great find.  The blimp/boat makes this image for me.  

Although as far as great visions for downtown it looks great except for the whole canyon affect.</description>
		<content:encoded><![CDATA[<p>Wow that was a great find.  The blimp/boat makes this image for me.  </p>
<p>Although as far as great visions for downtown it looks great except for the whole canyon affect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Didi</title>
		<link>http://www.vintageseattle.org/2008/01/03/seattle-in-2014-a-forecast/#comment-4781</link>
		<dc:creator>Didi</dc:creator>
		<pubDate>Sat, 05 Jan 2008 03:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.vintageseattle.org/2008/01/03/seattle-in-2014-a-forecast/#comment-4781</guid>
		<description>Does the space needle take off and drop you off at work too?</description>
		<content:encoded><![CDATA[<p>Does the space needle take off and drop you off at work too?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allie</title>
		<link>http://www.vintageseattle.org/2008/01/03/seattle-in-2014-a-forecast/#comment-4771</link>
		<dc:creator>Allie</dc:creator>
		<pubDate>Fri, 04 Jan 2008 18:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.vintageseattle.org/2008/01/03/seattle-in-2014-a-forecast/#comment-4771</guid>
		<description>The lack of single occupant vehicles is charming! I only wish we had such unique and efficient transit downtown. And also some giant lions! Actually in it's own fanciful way it does represent a great vision for downtown - ped friendly, multi-modal, dense, clean, open to the waterfront...nice work 1914 Cosmogram illustrator.</description>
		<content:encoded><![CDATA[<p>The lack of single occupant vehicles is charming! I only wish we had such unique and efficient transit downtown. And also some giant lions! Actually in it&#8217;s own fanciful way it does represent a great vision for downtown - ped friendly, multi-modal, dense, clean, open to the waterfront&#8230;nice work 1914 Cosmogram illustrator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cliffe</title>
		<link>http://www.vintageseattle.org/2008/01/03/seattle-in-2014-a-forecast/#comment-4759</link>
		<dc:creator>Cliffe</dc:creator>
		<pubDate>Fri, 04 Jan 2008 08:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.vintageseattle.org/2008/01/03/seattle-in-2014-a-forecast/#comment-4759</guid>
		<description>The Citizen Rain Blog &lt;a href="http://blogs.king5.com/citizenrain/2008/01/a_forecast_of_seattle_in_2014.html" rel="nofollow"&gt;compared the boats to the Duck Tour&lt;/a&gt;. Nice! There's no way they could have forseen "Lowrider" and "Who Let The Dogs Out" blasting from the speakers though.

Cliffe</description>
		<content:encoded><![CDATA[<p>The Citizen Rain Blog <a href="http://blogs.king5.com/citizenrain/2008/01/a_forecast_of_seattle_in_2014.html" rel="nofollow">compared the boats to the Duck Tour</a>. Nice! There&#8217;s no way they could have forseen &#8220;Lowrider&#8221; and &#8220;Who Let The Dogs Out&#8221; blasting from the speakers though.</p>
<p>Cliffe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: allisonlindsay</title>
		<link>http://www.vintageseattle.org/2008/01/03/seattle-in-2014-a-forecast/#comment-4758</link>
		<dc:creator>allisonlindsay</dc:creator>
		<pubDate>Fri, 04 Jan 2008 08:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.vintageseattle.org/2008/01/03/seattle-in-2014-a-forecast/#comment-4758</guid>
		<description>Upper left: Are there tiny blimps delivering folks to their workplaces? What with the light rail, computer glitches in the bus tunnel, and mini-blimps, the City's going to have a full plate over the next six years, transportation-wise.</description>
		<content:encoded><![CDATA[<p>Upper left: Are there tiny blimps delivering folks to their workplaces? What with the light rail, computer glitches in the bus tunnel, and mini-blimps, the City&#8217;s going to have a full plate over the next six years, transportation-wise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Lukoff</title>
		<link>http://www.vintageseattle.org/2008/01/03/seattle-in-2014-a-forecast/#comment-4742</link>
		<dc:creator>Ben Lukoff</dc:creator>
		<pubDate>Fri, 04 Jan 2008 01:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.vintageseattle.org/2008/01/03/seattle-in-2014-a-forecast/#comment-4742</guid>
		<description>True! But at least Mercer Island would have been a park... :)</description>
		<content:encoded><![CDATA[<p>True! But at least Mercer Island would have been a park&#8230; <img src='http://www.vintageseattle.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cliffe</title>
		<link>http://www.vintageseattle.org/2008/01/03/seattle-in-2014-a-forecast/#comment-4741</link>
		<dc:creator>Cliffe</dc:creator>
		<pubDate>Fri, 04 Jan 2008 01:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.vintageseattle.org/2008/01/03/seattle-in-2014-a-forecast/#comment-4741</guid>
		<description>But they'd all probably have been torn down by now. Gah! Like most of the Alaska Yukon Pacific Expo buildings.

Cliffe</description>
		<content:encoded><![CDATA[<p>But they&#8217;d all probably have been torn down by now. Gah! Like most of the Alaska Yukon Pacific Expo buildings.</p>
<p>Cliffe</p>
]]></content:encoded>
	</item>
</channel>
</rss>
