<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: People Who Buy Read The P.-I.!</title>
	<atom:link href="http://www.vintageseattle.org/2008/04/09/people-who-buy-read-the-p-i/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vintageseattle.org/2008/04/09/people-who-buy-read-the-p-i/</link>
	<description></description>
	<pubDate>Fri, 04 Jul 2008 04:07:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Leroy</title>
		<link>http://www.vintageseattle.org/2008/04/09/people-who-buy-read-the-p-i/#comment-10800</link>
		<dc:creator>Leroy</dc:creator>
		<pubDate>Tue, 22 Apr 2008 06:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.vintageseattle.org/2008/04/09/people-who-buy-read-the-p-i/#comment-10800</guid>
		<description>Look at the original PI Building now -- it's still on 6th, between Wall Street and Denny -- but you won't even recognize it.  Gone is all the beautiful stone base and Art Deco detailing.  It's all suburban stucco... in REI green and buff colors.</description>
		<content:encoded><![CDATA[<p>Look at the original PI Building now &#8212; it&#8217;s still on 6th, between Wall Street and Denny &#8212; but you won&#8217;t even recognize it.  Gone is all the beautiful stone base and Art Deco detailing.  It&#8217;s all suburban stucco&#8230; in REI green and buff colors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan S</title>
		<link>http://www.vintageseattle.org/2008/04/09/people-who-buy-read-the-p-i/#comment-9895</link>
		<dc:creator>Jonathan S</dc:creator>
		<pubDate>Wed, 09 Apr 2008 15:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.vintageseattle.org/2008/04/09/people-who-buy-read-the-p-i/#comment-9895</guid>
		<description>"People who buy read the P.-I!" Those that don't buy are the 2% of homeowners who can't afford electricity.</description>
		<content:encoded><![CDATA[<p>&#8220;People who buy read the P.-I!&#8221; Those that don&#8217;t buy are the 2% of homeowners who can&#8217;t afford electricity.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
