<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Queen Anne High School Playfield 1914</title>
	<link>http://www.vintageseattle.org/2008/04/25/queen-anne-high-school-playfield-1914/</link>
	<description></description>
	<pubDate>Fri, 16 May 2008 15:32:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: Steve M</title>
		<link>http://www.vintageseattle.org/2008/04/25/queen-anne-high-school-playfield-1914/#comment-11035</link>
		<author>Steve M</author>
		<pubDate>Fri, 25 Apr 2008 14:52:47 +0000</pubDate>
		<guid>http://www.vintageseattle.org/2008/04/25/queen-anne-high-school-playfield-1914/#comment-11035</guid>
					<description>I grew up around that part of Queen Anne (in the 70s-90s), and I think the playfield for Queen Anne High School was on the lot where John Hay Elementary now sits (across the street from the high school). When I was a kid, before John Hay was moved to that lot, it was a playfield and track.

The land between 2nd and 3rd near Highland isn't at all flat enough for a field of this size. Also, the view in this photo should either show the taller Capitol Hill (if it's east-facing), part of Elliott Bay (if it's south-facing), or too much more of Queen Anne if it faces west. It could possibly be east-facing, but I don't think QA drops off that quickly.  The playfield could have been on the current lot of the KING TV/radio tower between Lee and Galer on 2nd, maybe.

Could this be Queen Anne Bowl instead?</description>
		<content:encoded><![CDATA[<p>I grew up around that part of Queen Anne (in the 70s-90s), and I think the playfield for Queen Anne High School was on the lot where John Hay Elementary now sits (across the street from the high school). When I was a kid, before John Hay was moved to that lot, it was a playfield and track.</p>
<p>The land between 2nd and 3rd near Highland isn&#8217;t at all flat enough for a field of this size. Also, the view in this photo should either show the taller Capitol Hill (if it&#8217;s east-facing), part of Elliott Bay (if it&#8217;s south-facing), or too much more of Queen Anne if it faces west. It could possibly be east-facing, but I don&#8217;t think QA drops off that quickly.  The playfield could have been on the current lot of the KING TV/radio tower between Lee and Galer on 2nd, maybe.</p>
<p>Could this be Queen Anne Bowl instead?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: vanderleun</title>
		<link>http://www.vintageseattle.org/2008/04/25/queen-anne-high-school-playfield-1914/#comment-11043</link>
		<author>vanderleun</author>
		<pubDate>Fri, 25 Apr 2008 16:20:43 +0000</pubDate>
		<guid>http://www.vintageseattle.org/2008/04/25/queen-anne-high-school-playfield-1914/#comment-11043</guid>
					<description>I live near Queen Anne High Condos and I confirm that the area you've indicated on the map is far too steep and sloping to have ever been a field. 

Much more likely is the Hay School area across from Queen Anne High. In the photo the distance between streets visible seems to be just about right.</description>
		<content:encoded><![CDATA[<p>I live near Queen Anne High Condos and I confirm that the area you&#8217;ve indicated on the map is far too steep and sloping to have ever been a field. </p>
<p>Much more likely is the Hay School area across from Queen Anne High. In the photo the distance between streets visible seems to be just about right.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Bryan</title>
		<link>http://www.vintageseattle.org/2008/04/25/queen-anne-high-school-playfield-1914/#comment-11045</link>
		<author>Bryan</author>
		<pubDate>Fri, 25 Apr 2008 16:39:27 +0000</pubDate>
		<guid>http://www.vintageseattle.org/2008/04/25/queen-anne-high-school-playfield-1914/#comment-11045</guid>
					<description>The picture definitely appears to be looking east because you can see the round water tower in Volunteer Park with it's conical roof on Capitol Hill in the background (to the upper right from the house on the left of the picture). I however don't know QA well enough to say where the field is.</description>
		<content:encoded><![CDATA[<p>The picture definitely appears to be looking east because you can see the round water tower in Volunteer Park with it&#8217;s conical roof on Capitol Hill in the background (to the upper right from the house on the left of the picture). I however don&#8217;t know QA well enough to say where the field is.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Bryan</title>
		<link>http://www.vintageseattle.org/2008/04/25/queen-anne-high-school-playfield-1914/#comment-11048</link>
		<author>Bryan</author>
		<pubDate>Fri, 25 Apr 2008 16:46:22 +0000</pubDate>
		<guid>http://www.vintageseattle.org/2008/04/25/queen-anne-high-school-playfield-1914/#comment-11048</guid>
					<description>You can also see the southern end of Lake Union in the gap between the two houses, or more specifically between the power poles in the picture. Plus from the shadows being cast it looks clear that the sun is to the southwest in the picture, which would be consistent with people playing on the field in the afternoon during most months of the year when the sun is to the southwest for Seattle in the afternoon. I would hazard that the field is to the east of the arrow on your map between 3rd and 4th Ave.</description>
		<content:encoded><![CDATA[<p>You can also see the southern end of Lake Union in the gap between the two houses, or more specifically between the power poles in the picture. Plus from the shadows being cast it looks clear that the sun is to the southwest in the picture, which would be consistent with people playing on the field in the afternoon during most months of the year when the sun is to the southwest for Seattle in the afternoon. I would hazard that the field is to the east of the arrow on your map between 3rd and 4th Ave.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
