Vintage Seattle Year In Review 2008
December 30th, 2008 by Cliffe | Sorted Miscellaneous | 7 Comments »
2008 was Vintage Seattle’s first full calendar year in existence and what a year it was. From Mario Mendoza to the Carmack House, from Ballard Manning’s to the Blizzards of ‘16 and ‘08, we’ve seen a lot. Here’s to many more years of imagery here on Vintage Seattle dot org. Now for a few stats. In all, 304 posts were made, 1170 comments posted, 231 gigabytes of images served, and 488000 hits (visits) were logged. Huge thanks to all of you loyal readers who regularly come back and participate in the comments. It’s because of you, that this little hobby of mine that I assumed a handful of people would find interesting, just keeps on growing. What follows is 2008’s biggest hits and misses. Each thumbnail links to the relevant post, so it may be a good time to catch up. See you in 2009 — where the plan is (you guessed it) to serve up even more hot, fresh, vintage Seattle images! [Note: See 2007's year in review post here.]
| The year kicked off on the 3rd with a 1914 forecast of what Seattle might look like in 2014. One thing is clear: we need to up our blimp production if we’re going to stay on track. | First Hill’s Northcliffe Apartment Building was profiled on January 4th, weeks before it met the wrecking ball. |
| In mid January, I toured three beautiful new Craftsman houses in the CD. By the end of the year, the builder was desperately trying to move them and break even. | We then started a new World’s Fair Snapshots series. A couple installments would follow. |
| By late Janurary we were debating the virtues of Galaxy Gold and whether it should be brought back. | Next up was the “Royal Residence” at 957 22nd Ave East, where the Crown Prince of Norway had stayed in the 1930’s. |
| With the start of February, we toured another amazing home. The William H. Thompson home, built 1894, was on the market. | All-star Vintage Seattle contributor Deran Ludd thrilled us with his 1930’s Art Deco postcard of Seattle, “Glamour City.” |
| If you know baseball, you know Mario Mendoza and the “Mendoza line.” No one commented. | On February 22nd, we profiled the Great Seattle Storm of 1916. In December, a similar storm would come. |
| Anne Forestieri sent in early 80’s photos of the Ballard Manning’s. The debate surrounding whether or not to preserve the building would rage in Seattle. | As March rolled around, Tim Ellis (of Seattle Bubble fame) sent in scans from a 1951 Seattle Civil Defense Manual including “The Atom Bomb And Your Survival.” |
| By the end of March we were going inside the historic Carmack House for a closer look. The photos were used by Historic Seattle to try for a landmark designation. | In mid April, I was clearly just looking for an excuse to use the headline: “Riding A Pimped Out Escalade In… ‘62?!” |
| At the conclusion of April, we toured the Marlborough House. By the end of the year the developer had not sold a single unit and was in financial trouble. | In May, we featured the U.S. Public Health Service Hospital (now Amazon HQ). Many interesting stories came in through the comments. |
| Rounding out May was the Mystery Parade photo set. Vintage Seattle readers acted as investigators and pinned down the date. | June started with a bang — a profile of one the greatest buildings in the city. That would be the venerable Triangle Hotel & Bar. |
| Fellow blogger Dan sent in some of his own vintage Seattle shots from a road trip in ‘66. | In July we had a chance to tour the historic Furuya Building in Pioneer Square. I learned that dingy dirt floor basements lit only by cell phone… not the way to go. |
| We then started the “Erecting The Needle” series of Space Needle construction photos. The initial sketches might be the most interesting. | Next up was the I-90 Bridge, in the days of the “bulge.” A couple old time stories followed in the comments. |
| At the end of August we received a plea from the oldest house in Cascade (South Lake Union). The 1890 structure had a few fans but was ultimately SLU’ed. | In September we found ourselves touring downtown’s Seaboard Building, where we found the exterior to be a tad more interesting than the interior. |
| With October came a new VS feature, the House O Th’ Week. This Mount Baker beauty had RPH and I wowing. | Next we reframed the historic Hotel Sorrento. Not a whole lot has changed and we like it that way. |
| In December we rounded out the “Erecting The Needle” photo set. This shot with the torch lit was a nice way to end it. | After the Great Blizzard of ‘08 hit, we were all left cleaning up the mess. The Seattle Municipal Archives was there to let us know “it could be worse.” |

