<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Hotel Penbrook &#038; Apartments</title>
	<atom:link href="http://www.vintageseattle.org/2009/05/14/hotel-penbrook-apartments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vintageseattle.org/2009/05/14/hotel-penbrook-apartments/</link>
	<description></description>
	<pubDate>Fri, 12 Mar 2010 00:50:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Joe Mabel</title>
		<link>http://www.vintageseattle.org/2009/05/14/hotel-penbrook-apartments/#comment-90937</link>
		<dc:creator>Joe Mabel</dc:creator>
		<pubDate>Fri, 25 Dec 2009 22:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.vintageseattle.org/?p=2401#comment-90937</guid>
		<description>The flag in the 1917 image is doubtless drawn in, but the rest of it looks pretty clearly like a photo. Drawing in things like that was pretty common back then.</description>
		<content:encoded><![CDATA[<p>The flag in the 1917 image is doubtless drawn in, but the rest of it looks pretty clearly like a photo. Drawing in things like that was pretty common back then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://www.vintageseattle.org/2009/05/14/hotel-penbrook-apartments/#comment-45552</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Mon, 18 May 2009 18:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.vintageseattle.org/?p=2401#comment-45552</guid>
		<description>The National Register page seems to explain why the two sides of the building appear different -- one style for the hotel side and another for the apartment side to distiguish them. I think both the postcard drawing and the 1917 image are elevation drawing updates to the plan. The register page implies the building was not started until sometime around 1915 or after. The 1917 image appears to be a drawing to me as well, the H.L. flag is too perfect to be a picture and the people in the image do not look real either. I think the 1917 image was a revised elevation drawing to accommodate the real slope of Marion St. and the first image was the initial plan elevation.</description>
		<content:encoded><![CDATA[<p>The National Register page seems to explain why the two sides of the building appear different &#8212; one style for the hotel side and another for the apartment side to distiguish them. I think both the postcard drawing and the 1917 image are elevation drawing updates to the plan. The register page implies the building was not started until sometime around 1915 or after. The 1917 image appears to be a drawing to me as well, the H.L. flag is too perfect to be a picture and the people in the image do not look real either. I think the 1917 image was a revised elevation drawing to accommodate the real slope of Marion St. and the first image was the initial plan elevation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cliffe</title>
		<link>http://www.vintageseattle.org/2009/05/14/hotel-penbrook-apartments/#comment-45109</link>
		<dc:creator>Cliffe</dc:creator>
		<pubDate>Thu, 14 May 2009 19:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.vintageseattle.org/?p=2401#comment-45109</guid>
		<description>Don't have a date on the postcard. It was never sent.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t have a date on the postcard. It was never sent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt F</title>
		<link>http://www.vintageseattle.org/2009/05/14/hotel-penbrook-apartments/#comment-45108</link>
		<dc:creator>Matt F</dc:creator>
		<pubDate>Thu, 14 May 2009 19:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.vintageseattle.org/?p=2401#comment-45108</guid>
		<description>Actually, that link appears to have gone down Marion again. Take a walk south on Fourth to the doorway at the south end of the building.</description>
		<content:encoded><![CDATA[<p>Actually, that link appears to have gone down Marion again. Take a walk south on Fourth to the doorway at the south end of the building.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt F</title>
		<link>http://www.vintageseattle.org/2009/05/14/hotel-penbrook-apartments/#comment-45107</link>
		<dc:creator>Matt F</dc:creator>
		<pubDate>Thu, 14 May 2009 19:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.vintageseattle.org/?p=2401#comment-45107</guid>
		<description>You know, the more I study this the weirder it gets. Notice that the postcard shows details on the low Fourth Ave end (above the portal) that appear today, but they're on different floors (see Google link below). It looks to me as though an artist drew this from original plans but then a regrade on Fourth forced a different design, including "raising" the portal design up one floor.

http://maps.google.com/maps?f=q&#38;source=s_q&#38;hl=en&#38;geocode=&#38;q=4th+and+Marion,+seattle,+wa&#38;sll=37.0625,-95.677068&#38;sspn=81.674909,85.253906&#38;ie=UTF8&#38;ll=47.605382,-122.332217&#38;spn=0.008861,0.010407&#38;t=h&#38;z=17&#38;iwloc=A&#38;layer=c&#38;cbll=47.605307,-122.332394&#38;panoid=fcom4U_DZQh4_IV8sLAdKg&#38;cbp=12,186.96,,0,-2.24</description>
		<content:encoded><![CDATA[<p>You know, the more I study this the weirder it gets. Notice that the postcard shows details on the low Fourth Ave end (above the portal) that appear today, but they&#8217;re on different floors (see Google link below). It looks to me as though an artist drew this from original plans but then a regrade on Fourth forced a different design, including &#8220;raising&#8221; the portal design up one floor.</p>
<p><a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=4th+and+Marion,+seattle,+wa&amp;sll=37.0625,-95.677068&amp;sspn=81.674909,85.253906&amp;ie=UTF8&amp;ll=47.605382,-122.332217&amp;spn=0.008861,0.010407&amp;t=h&amp;z=17&amp;iwloc=A&amp;layer=c&amp;cbll=47.605307,-122.332394&amp;panoid=fcom4U_DZQh4_IV8sLAdKg&amp;cbp=12,186.96,,0,-2.24" rel="nofollow">http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=4th+and+Marion,+seattle,+wa&amp;sll=37.0625,-95.677068&amp;sspn=81.674909,85.253906&amp;ie=UTF8&amp;ll=47.605382,-122.332217&amp;spn=0.008861,0.010407&amp;t=h&amp;z=17&amp;iwloc=A&amp;layer=c&amp;cbll=47.605307,-122.332394&amp;panoid=fcom4U_DZQh4_IV8sLAdKg&amp;cbp=12,186.96,,0,-2.24</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt F</title>
		<link>http://www.vintageseattle.org/2009/05/14/hotel-penbrook-apartments/#comment-45105</link>
		<dc:creator>Matt F</dc:creator>
		<pubDate>Thu, 14 May 2009 19:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.vintageseattle.org/?p=2401#comment-45105</guid>
		<description>Ah, I missed the link to the ealier photo. So the bland bricks were a later thing, maybe because of earthquake damage? What did it look like before and after 1964? 

I still say that Fourth could have been raised a bit on this stretch before 1917. 

Jess, what's the date of the pcard?</description>
		<content:encoded><![CDATA[<p>Ah, I missed the link to the ealier photo. So the bland bricks were a later thing, maybe because of earthquake damage? What did it look like before and after 1964? </p>
<p>I still say that Fourth could have been raised a bit on this stretch before 1917. </p>
<p>Jess, what&#8217;s the date of the pcard?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin</title>
		<link>http://www.vintageseattle.org/2009/05/14/hotel-penbrook-apartments/#comment-45102</link>
		<dc:creator>Colin</dc:creator>
		<pubDate>Thu, 14 May 2009 18:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.vintageseattle.org/?p=2401#comment-45102</guid>
		<description>I don't think the ground was raised, the building is already on a big slope. I think it was just refaced with newer brick. maybe in the late 1920's.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think the ground was raised, the building is already on a big slope. I think it was just refaced with newer brick. maybe in the late 1920&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cliffe</title>
		<link>http://www.vintageseattle.org/2009/05/14/hotel-penbrook-apartments/#comment-45099</link>
		<dc:creator>Cliffe</dc:creator>
		<pubDate>Thu, 14 May 2009 17:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.vintageseattle.org/?p=2401#comment-45099</guid>
		<description>The 1917 photo I linked to has the same facade as the postcard, though.</description>
		<content:encoded><![CDATA[<p>The 1917 photo I linked to has the same facade as the postcard, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt the Engineer</title>
		<link>http://www.vintageseattle.org/2009/05/14/hotel-penbrook-apartments/#comment-45098</link>
		<dc:creator>Matt the Engineer</dc:creator>
		<pubDate>Thu, 14 May 2009 17:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.vintageseattle.org/?p=2401#comment-45098</guid>
		<description>That was my thought, that a regrade forced them to move the entrance to the 2nd floor.  This was done with many downtown buildings, and if you go on the underground tour you can see full storefronts completely underground.  Although the different facades do point to this postcard being a rendering.</description>
		<content:encoded><![CDATA[<p>That was my thought, that a regrade forced them to move the entrance to the 2nd floor.  This was done with many downtown buildings, and if you go on the underground tour you can see full storefronts completely underground.  Although the different facades do point to this postcard being a rendering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt F</title>
		<link>http://www.vintageseattle.org/2009/05/14/hotel-penbrook-apartments/#comment-45092</link>
		<dc:creator>Matt F</dc:creator>
		<pubDate>Thu, 14 May 2009 16:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.vintageseattle.org/?p=2401#comment-45092</guid>
		<description>My first thought was yours, that this was drawn before completion. The windows on the first (undecorated floor) are still visible today, but just the tops of them, as though the real slope of Marion Street ended up being steeper than that depicted here, so that the windows on the bottom were undergrade by the time Marion reaches Fourth.  Also, it looks like someone ran out of money for fancy stonework and spires halfway through - another item suggesting this was a pre-construction rendering. Another idea: I know the North/South streets were graded at some point, probably much earlier than this, but could it be that Fourth was raised at this point?</description>
		<content:encoded><![CDATA[<p>My first thought was yours, that this was drawn before completion. The windows on the first (undecorated floor) are still visible today, but just the tops of them, as though the real slope of Marion Street ended up being steeper than that depicted here, so that the windows on the bottom were undergrade by the time Marion reaches Fourth.  Also, it looks like someone ran out of money for fancy stonework and spires halfway through - another item suggesting this was a pre-construction rendering. Another idea: I know the North/South streets were graded at some point, probably much earlier than this, but could it be that Fourth was raised at this point?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
